Kiln firing calculations Version-4
Set your firing details | ||
---|---|---|
Diameter ( cm): |
Thickness (mm): |
|
HeatingType: |
FuseType: |
BubbleSoak: |
Enclosuretype |
Transformation Hold |
Top temperature Hold |
Short Description:(40 char) | >
All results calculated using Ellen Prinse theory and Oceanside information
Limits while slumping a Creative ceramic mold are found here: (PDF) Creative General Instructions
Those results will work until 60 cm Diameter and max 50 mm thick
You can find a simple "Help" here: Calculator-Help
Nr | Rate °C/H | Temp (°C) | Hold (Min.) | Target | Comment |
---|---|---|---|---|---|
1 | 322 | 566 | 30 | Transformation point | Rate by calculation |
- | Skip | Skip | Skip | Softening Point | If bubbles have to release |
2 | Full | 738 | 10 | Up to TackFuse Temp. | Max speed to top Temp. |
3 | Full | 510 | 34 | Down to UpperAnneal | Max Speed, hold = 1/3 of heating time |
4 | 73 | 427 | 34 | Down to lower Anneal | Time=2/3 Heating time, Hold = 1/3 |
5 | End | 18 | 0 | Natural Kiln Cooldown | Can open Kiln at 50 °C |
FirstHeatingTime=102 /FirstHeatingRate=322 /AnnealTime=68 / AnnealHold=34 / TransformationPoint Min./mm=17 |
Name | Temp. Point °C | Temp Range °C |
---|---|---|
TransformationPoint | 566 | -- |
Slump | 663 | 660-675 |
SofteningPoint | 677 | -- |
TackFuse | 738 | 732-743 |
Countourfuse | 770 | 760-780 |
FullFuse | 796 | 793-802 |
Upper Anneal | 510 | -- |
LowerAnneal | 427 | -- |
Verder leren over glas fusing![]() Het boek van Ellen Prinse kan je helpen beter te worden in het maken van stookschema's. |
Created by Johan Mulder